<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//iterable.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://iterable.com/whitepapers/</loc>
		<lastmod>2026-04-21T09:00:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/less-do-more-think-how-to-succeed-in-the-ai-powered-marketing-era/</loc>
		<lastmod>2026-04-21T06:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-less-do-more.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/the-forrester-wave-email-marketing-service-providers-q1-2026/</loc>
		<lastmod>2026-04-21T08:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/forrester-report-whitepaper.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/forrester-report-whitepaper.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/a-look-at-consumer-app-marketing-today/</loc>
		<lastmod>2026-04-21T08:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/webinar-consumer-app-marketing-featured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/whitepaper-consumer-app-marketing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/7-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/8-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/9-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/10-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/Untitled-design-8-125x125-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/Untitled-design-6-125x125-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/Untitled-300-x-300-px-1-125x125-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/Untitled-300-x-300-px-2-125x125-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/a-look-at-fintech-today/</loc>
		<lastmod>2026-04-21T08:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-fintech-marketing-featured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/AdobeStock_483545788.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/8-1-scaled-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/9-1-scaled-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/10-2-scaled-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/11-scaled-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/Untitled-design-8-125x125-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/Untitled-design-6-125x125-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/Untitled-300-x-300-px-1-125x125-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/02/Untitled-300-x-300-px-2-125x125-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/email-deliverability-101/</loc>
		<lastmod>2026-04-21T08:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2025/09/email-deliverability-toolik.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2025/09/email-deliverability-toolik.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-email-deliverability-101-conten-01.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-email-d2liverability-101-conten-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/your-checklist-for-unlocking-the-power-of-ai/</loc>
		<lastmod>2026-04-21T08:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-checklist-unlocking-power-ai-featured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-checklist-unlocking-power-ai.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/mobile-marketing-strategy/</loc>
		<lastmod>2026-04-21T08:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-mobile-marketing-featured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-mobile-marketing-01.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-mobile-marketing-002.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-mobile-marketing-content02.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-mobile-marketing-content03.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-mobile-marketing-content05.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-mobile-marketing-content04.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-mobile-marketing-content01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/a-cheat-sheet-for-behavioral-marketing-triggers/</loc>
		<lastmod>2026-04-21T08:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-cheat-sheet-behavioral-triggers-featured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-cheat-sheet-behavioral-triggers.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepapercheat-sheet-behavioral-triggers-content.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/the-marketers-guide-to-cross-channel-success/</loc>
		<lastmod>2026-04-21T08:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-cross-channel-guide-featured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-cross-channel-guide.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iterable.com/whitepapers/the-future-of-martech-is-composable/</loc>
		<lastmod>2026-04-21T09:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-martech-compostable.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iterable.com/wp-content/uploads/2026/04/whitepaper-martech-compostable.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->